118 Laurel Tree Way, Brandon, FL 33511 (MLS # T2518479)
(all data current as of 5/19/2012)| Price | $189,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,262 sq ft |
| Lot Size | 26,877 sq ft |
| Days on Market | 9 |
Living at it's best in Beautiful Dogwood Hills! Come enjoy the peace and harmony. This maticulously cared for home includes Covered Entry, Large Foyer, 3 Bedroom 2 bath split plan. It has a nice Formal living and dining room. Spacious kitchen and breafast nook, family room that includes a woodburning fireplace and a wet bar. Enjoy added privacy from the oversized screened porch with a huge back yard that is completely fenced in. The community offers established landscaping and Lush Trees. It is just minutes from shopping and schools. It is a must see!
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Dogwood Hills Unit No 1 |
|---|---|---|---|
| Year Built | 1977 | Community | n/a |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 | Walk Score ® |
11
|
Schools
| Elementary School | Cimino-HB |
|---|---|
| Middle School | Burns-HB |
| High School | Bloomingdale-HB |
Additional Details
| Taxes | 2651 | Kitchen (Approx.) | 09X19 |
|---|---|---|---|
| Master Bedroom (Approx.) | 18X13 | Lot Dimensions | 125.0X215.0 |
| Total Acreage | 1/2 Acre to 1 Acre |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Exhaust Fan, Hot Water Electric, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Brandon |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, French Doors, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened, Trees/Landscaped |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Split Bedroom, Volume Ceilings |
| Location | Street Paved |
| Master Bath Features | Shower No Tub |
| MLS Area - Zip | Brandon |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX REALTY UNLIMITED
(view all details for MLS #T2518479)
If you find this home of interest, if you want more info. or to take a closer look at the home, please give me a call, text or email.
Rick Frissell, Red Baron Realtor
813-340-6828
{ 0 comments }














In a recent INMANNews article posted by Andrea V. Brambila, it was learned that the Tampa Bay metro area accounted for 11 percent of international sales in Florida in the 12 months through June 2011, according to a National Association of Realtors report. Only the Miami and Orlando metro areas, also on this list, surpassed the Tampa area’s share of the state’s international sales.